top of page
College Credit Courses
Course Name | Course Code | Type of Credit | Credits |
---|---|---|---|
2D Animation | CTAG | 3 | |
Adobe Illustrator | CTAG | 3 | |
Adobe InDesign | DTGR 2750 | CCP | 3 |
Adobe Photoshop | CTAG | 3 | |
College Algebra | 2130 | CCP | 3 |
Digital Photography | ARTS 1810 | CCP | 3 |
Digital Storytelling | CCP | 3 | |
Digital Video Effects | DTME 1330 | CCP | 3 |
Digital Video Production | CTAG | 3 | |
English Composition | ENGL 1500 | CCP | 3 |
Exercise
Science | CTAG | 3 | |
First Aid and Personal Safety | CCP | 2 | |
Government | POLS 1020 | CCP | 3 |
Health and Fitness Foundations | CTAG | 3 | |
Introduction to Exercise Science | CTAG | 3 | |
Introduction to Nutrition | BIOL 1510 | CCP | 3 |
Live Streaming & Production | CCP | 3 | |
Medical Terminology | CTAG | 3 | |
Resistance
Training | SMFT 2200 | CTAG | 3 |
Social Media
Marketing | CTAG | 3 | |
Statistics | MATH 2110 | CCP | 3 |
bottom of page