top of page

Adult Technical Training School Calendar
Date | Title |
---|---|
9/21/2022 | Summer 2022 Quarter Ends |
9/26/2022 | Fall 2022 Quarter Begins |
11/11/2022 | Veterans Day (Closed) |
11/23/2022 - 11/25/2022 | Thanksgiving Break (No Classes) |
12/14/2022 | Fall 2022 Quarter Ends |
12/15/2022 - 1/2/2023 | Winter Break (No Classes) |
1/3/2023 | Winter 2023 Quarter Begins |
1/16/2023 | Martin Luther King Day Observed |
2/20/23 | President's Day Observed |
3/23/23 | Winter 2023 Quarter Ends |
3/27/23 - 3/30/23 | No Classes - Office Open |
4/3/23 | Spring 2023 Quarter Begins |
4/7/23 | Good Friday Observed |
5/29/23 | Memorial Day Observed |
6/19/23 | Juneteenth No Classes - Office Open |
6/21/23 | Spring 2023 Quarter Ends |
6/22/23 - 7/3/23 | No Classes - Office Open |
7/4/23 | Fourth of July Observed |
7/5/23 | Summer 2023 Quarter Begins |
9/4/23 | Labor Day Observed |
9/21/23 | Summer 2023 Quarter Ends |
9/25/23 | Fall 2023 Quarter Begins |
11/10/23 | Veteran's Day Observed |
11/22/23 | No Classes - Office Open |
11/23/23 - 11/24/23 | Thanksgiving Day Observed |
12/13/23 | Fall 2023 Quarter Ends |
12/14/23 - 12/21/23 | No Classes - Office Open |
12/25/23 - 12/26/23 | Christmas Observed |
12/27/23 - 12/28/23 | No Classes - Office Open |
bottom of page