top of page

Adult Technical Training School Calendar
Date | Title |
---|---|
6/22/23 - 7/3/23 | No Classes - Office Open |
7/4/2023 | Fourth of July Observed - School Closed |
7/5/2023 | Summer 2023 Quarter Begins |
9/4/2023 | Labor Day Observed - School Closed |
9/21/24 | Summer Quarter 2023 Ends |
11/20/23 | Veteran's Day Observed - School Closed |
11/2223 | No Classes - Office Open |
11/23/23 - 11/24/23 | Thanksgiving Observed - School Closed |
12/13/23 | Fall Quarter Ends |
12/13/23 - 12/21/23 | No Classes - Office Open |
12/25/23 - 12/26/23 | Christmas Observed - School Closed |
12/27/23 - 12/28/23 | No Classes - Office Open |
1/1/24 - 1/2/23 | New Year's Observed - School Closed |
1/3/204 | Winter Quarter 2024 Begins |
1/15/24 | Martin Luther King Day Observed - School Closed |
2/19/24 | President's Day Observed - School Closed |
3/25/24 | Winter Quarter 2024 Ends |
3/29/24 | Good Friday Observed - School Closed |
4/1/24 | Spring Quarter 2024 Begins |
5/27/24 | Memorial Day Observed - School Closed |
6/18/24 | Spring Quarter 2024 Ends |
6/19/24 | Junteenth Observed - School Closed |
7/1/24 | Summer Quarter 2024 Begins |
7/4/24 | Independence Day Observed - School Closed |
9/2/24 | Labor Day - School Closed |
9/18/24 | Summer Quarter 2024 Ends |
9/23/24 | Fall Quarter 2024 Begins |
11/11/24 | Veteran's Day Observed - School Closed |
11/27/24 | No Classes - Office Opened |
11/28/24 - 11/29/24 | Thanksgiving Observed - School Closed |
12/12/24 | Fall Quarter 2024 Ends |
12/13/24 - 12/23/24 | No Classes - Office Open |
12/24/24 - 12/25/24 | Christmas Observed - School Closed |
12/26/24 - 12/30/24 | No Classes - Office Open |
12/31/24 - 1/1/25 | New Years Observed - School Closed |
bottom of page